Air Compressors
Product Name | Air Compressors |
Details of Air Compressors
We offers Air Compressors, Screw Compressors, Vacuum Pumps, Borewell Pumps , After Cooler, Air Dryer, Air Receiver, On line Filter and Industrial Machines
Optional Accessories | Standard Accessories (with Receiver) |
DRIVE-ELECTRONIC MOTOR/ENGINE DRIVEN | SAFETY VALVE |
REGULATION-CONSTANT SPEED/DUAL CONTROL | SERVICE VALVE |
BASE PLATE NOUNTED COMPRESSOR | DRAIN VALVE |
AIR DRYER-REFRIGERATED/HEATLESS | PRESSURE GAUGE |
AUTOMATIC CONDENSATE DRAIN VALVE | PRESSURE CONTROL SWITCH |
ONLINE FILTERS, ELECTRIC STARTERS | V-BELT |
AIR / WATER COOLED AFTER COOLERS | BELT GUARD |
VERTICAL AIR RECEIVERS | MOTOR PULLEY |
MOTOR SLIDE RAIL ETC. |
Single Stage Compressors
Model No. | Motor HP | No.of PISTON | Pressure PSIG | Piston Displacment CFM | Reveiver LITRES |
GC-05S | 0.5 | 1 | 150 | 2 | 25 |
GC-05S | 0.5 | 1 | 150 | 2 | 45 |
GC-101 | 1 | 1 | 150 | 3.2 | 70 |
GC-102 | 1 | 2 | 150 | 4 | 70 |
GC-151 | 1.5 | 1 | 150 | 4.5 | 70 |
GC-201 | 2 | 1 | 150 | 6 | 135 |
GC-202 | 2 | 2 | 150 | 6.2 | 135 |
GC-285EL | 3 | 2 | 100 | 9 | 160 |
GC-285EL | 3 | 2 | 100 | 13.2 | 160 |
GC-294 | 5.0/7.5 | 2 | 80 | 24.0/31.0 | 200 |
GC-305 | 7.5/10.0 | 2 | 60 | 47.6.52.0 | 240 |
GC-57S2 | 12.5/15.0 | 2 | 40 | 65.8/88.0 | 300 |
GC-65S2 | 15.0/20.0 | 3 | 40 | 99.0/132.0 | 500 |
GC-65S2D | 30.0/40.0 | 3+3 | 40 | 198.0/264.0 | 750 |
Two / Multi Stage High Pressure Compressors
Model No. | Motor HP | No.of PISTON | Pressure PSIG | Piston Displacment CFM | Reveiver LITRES |
GC-284 | 2.0/3.0 | 2 | 200 | 6.7/9.8 | 160 |
GC-2390 | 3.0/5.0 | 2 | 200 | 8.9/11.0 | 160 |
GC-292 | 5.0/7.5 | 2 | 200 | 14.0/19.0 | 200 |
GCIT50 | 5.0/7.5 | 2 | 150 | 14.3/19.0 | 200 |
GC-2525 | 5.0/7.5 | 2 | 200 | 17.3/22.0 | 200 |
GCIT-100 | 7.5/10.0 | 2 | 150 | 22.5/30.0 | 300 |
GC-303 | 7.5/10.0 | 2 | 200 | 23.8/31.8 | 240 |
GC-2595 | 7.5/10.0 | 2 | 200 | 29.8/37.8 | 240 |
GC-121T2 | 10.0/12.5 | 2 | 200 | 32.9/44.0 | 300 |
GC-7150 | 12.5/15.0 | 2 | 200 | 55.0/60.5 | 300 |
GCIT-100D | 15.0/20.0 | 2+2 | 150 | 45.0/60.0 | 500 |
GC-65T | 15.0/20.0 | 3 | 200 | 54.4/81.8 | 500 |
GC-75T | 20.0/25.0 | 3 | 150 | 65.8/98.7 | 500 |
GC-3050 | 25.0/40.0 | 3 | 150 | 85.8/112.0 | 500 |
GC-65TD | 30.0/40.0 | 3+3 | 150 | 110.0/145.0 | 750 |
GC-75TD | 40.0/50.0 | 3+3 | 150 | 132.0/166.0 | 750 |
GC-281 | 3 | 2 | 500 | 7.4 | - |
GC-301 | 5 | 2 | 500 | 10.8 | - |
GC-57T2 | 7.5 | 2 | 500 | 24.7 | - |
GC-65T2 | 15 | 3 | 1000 | 41.3 | - |
Ashoktools Corporation
Ashok Bhavsar
12 Devdarshan Complex,GIDC Vatva Road,, Ahmedabad-382445
Gujarat (India)
Contact Us
Phone +91(79-25832167)
Mobile +91(9825033734) / (9426301306)
info@ashoktools.com |