Rotary Linear Work Tables
Product Name | Rotary Linear Work Tables |
Details of Rotary Linear Work Tables
We have developed "KARAM" High Precision Horizontal FLOOR TYPE BORING MACHINE which is most suitable for very heavy & High Volume Jobs which can't be accommodated on the work table of conventional Horizontal Boring Machine.
ROTARY-LINEAR TABLE | KRLT-1 | KRLT-1.5 | KRLT-2 |
Main Dimensions & Capacities : | ||||
Table Top – * Square | mm | 1000 x 1000 | 1500 x 1500 | 2000 x 2000 |
Number of T-Slots | nos. | 5 | 6 | 7 |
Size of T – Slots | mm | 19 | 19 | 19 |
Load Carry Capacity | Kgs. | 4000 | 6000 | 10000 |
Total Height, incl. Rotary Table | mm | 750 | 750 | 800 |
Number of Guideways | nos. | 2 | 2 | 3 |
Traverse : | ||||
*Sliding movement of Work Table | mm | 1000 | 1200 | 1500 |
Drive Data : | ||||
Electric Motor | H.P. | 3 | 5 | 7.5 |
A.C. Drive | H.P. | 3 | 5 | 7.5 |
Linear Feed Rate with A.C. Drive | mm/min | 50 to 500 | 50 to 500 | 50 to 500 |
Rotary Movement for Positioning | With Power Feed | Yes | Yes | Yes |
Accuracy : | ||||
Positioning Accuracy | With D.R.O. | +/- 1 Minute | +/- 1 Minute | +/- 1 Minute |
Positioning Accuracy Linear Axis | mm | 0.02 | 0.02 | 0.02 |
Ashoktools Corporation
Ashok Bhavsar
12 Devdarshan Complex,GIDC Vatva Road,, Ahmedabad-382445
Gujarat (India)
Contact Us
Phone +91(79-25832167)
Mobile +91(9825033734) / (9426301306)
info@ashoktools.com |