Bandsaw Machine
Product Name | Bandsaw Machine |
Details of Bandsaw Machine
"Perfect Choice For Perfect Cutting"
Special Feature
- It can Cuts Round Bars, Square, Flas,Pipes,Angles, Channels & Structural Steel.
- It can cut various type of maerials like Mild Steel Stainless Steel, Brass, Copper, Aluminium etc.
- There is efficient Clamping Vice.
- It has precise & easy feed control.
- You can get fast & smooth cutting.
- Bi-metal cutting blade has optimum working capacity.
Technical Specifications
MODEL | SM 175 | SM 200 | SM 300 | SM 350 | SM 400 |
Cutting Capacity | |||||
Round bar mm | 175 | 200 | 300 | 350 | 400 |
Square mm | 150x150 | 175x175 | 250x250 | 200x300 | 350x350 |
Blade Size mm | 3000x27x0.9 | 3000x27x0.9 | 3760x27x0.9 | 4100x34x1.1 | 4420x34x1.1 |
Motor Power Require | 1 HP/1440RPM | 1 HP/1440 RPM | 2 HP/960RPM | 2HP/960 RPM | 2 HP/960 RPM |
Coolant Pump Power Require | 0.15 HP/2800 RPM | 0.15 HP/2800 RPM | 0.15 HP/2800 RPM | 0.15 HP/2800 RPM | 0.15 HP/2800 RPM |
Blade Speed Mr/Min. | 37-52-70 | 22-37-55-75 | 22-37-55-75 | 22-37-55-75 | 22-37-55-75 |
Net Weight in kg | 310 | 340 | 780 | 850 | 925 |
Over all Dimensions LxWxH | 1.58X0.58X0.95 | 2X0.85X1 | 2.4X0.85X1.2 | 2.6X0.9X1.2 | 2.7X0.9X1.2 |
Ashoktools Corporation
Ashok Bhavsar
12 Devdarshan Complex,GIDC Vatva Road,, Ahmedabad-382445
Gujarat (India)
Contact Us
Phone +91(79-25832167)
Mobile +91(9825033734) / (9426301306)
info@ashoktools.com |